Activity Search Results
Total Results: 100
Showing: 1 to 100
111112 - Summer Baseball
Batter Up! Children play in a non-competitive atmosphere that promotes learning the FUNdamentals of the game. Request the same team as your buddy at the time of registration. Buddies must request each other, and although the staff does its best to accommodate requests, there are no guarantees for team placement.
Volunteer coaches and assistants are mandatory for the success of the program. Please indicate when registering if you are interested in coaching. Volunteer meeting held prior to program with guidelines and assistance given by Parks and Recreation Staff.
Activity | Description | Dates | Times | Days | Location | Ages | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 111112-C1 | Spring Pee Wee Tee | 05/02/20- 07/11/20 | 10:00A- 11:00A | Sa | Full | Fee Details | Woodall Community Pk | Location Details | Enrollment Details | Item Details | under 4 years to under 7 years |
111118 - Basketball Reg.
Changes may occur depending on the availability of gym time.
Activity | Description | Dates | Times | Days | Location | Ages | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 111118-A1 | 1st & 2nd Grade | 11/20/19- 02/12/20 | 6:15P- 8:15P | W | Full | Fee Details | Activity Center | Location Details | Enrollment Details | Item Details | Birth and Up |
Read Notice | 111118-A3 | Boys Youth 1 3rd-5th | 11/25/19- 03/02/20 | 6:00P- 8:00P | M, Sa | Unavailable | Fee Details | Activity Center | Location Details | Enrollment Details | Item Details | 7 years 6 months and Up |
Read Notice | 111118-A4 | Boys Youth 2 5th-6th | 11/25/19- 03/02/20 | 6:00P- 8:00P | M, Sa | Unavailable | Fee Details | Activity Center | Location Details | Enrollment Details | Item Details | Birth and Up |
Read Notice | 111118-A7 | Boys Teen 1 6th-9th | 11/26/19- 03/03/20 | 6:00P- 8:00P | Tu, Th, Sa, Su | Unavailable | Fee Details | Activity Center | Location Details | Enrollment Details | Item Details | Birth and Up |
112450 - Adult Series
Adult/ Teen Natural Education Classes
Attention to all of our adult or teen nature lovers! Come check out our new natural education classes for those nature lovers who want to make their neighborhood a little greener and other nature-inspired questions, comments, concerns, and discussions.
Worried about your younger kids? Bring them along- we will have volunteers scheduled to do a special craft session so that your kids can have a fun evening experience at the same time of their very own!
Classes are $3 per participant on the 3rd Thursday of every month at 5:30 PM
***Occasional time variations may occur due to Nature Center event scheduling or holidays.
Pre-registration is HIGHLY encouraged for the classes as space is limited, and is REQUIRED if you are bringing children with you so that we can have the appropriate supplies ready.
Activity | Description | Dates | Times | Days | Location | Ages | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 112450-B9 | December Adult Serie | 12/19/19- 12/19/19 | 5:30P- 6:30P | Th | Available | Fee Details | Nature Center | Location Details | Enrollment Details | Item Details | 16 years and Up |
Add to Cart | 112450-C3 | January Adult Series | 01/16/20- 01/16/20 | 5:30P- 6:30P | Th | Available | Fee Details | Nature Center | Location Details | Enrollment Details | Item Details | 16 years and Up |
Add to Cart | 112450-C4 | February Adult Serie | 02/20/20- 02/20/20 | 5:30P- 6:30P | Th | Available | Fee Details | Nature Center | Location Details | Enrollment Details | Item Details | 16 years and Up |
211105 - Toddler Programs
An open gym for both moms and toddlers! Meet other moms while your child burns off some energy in a safe and fun environment! Your toddler will have the opportunity to run, jump and roll around during active play that promotes muscle control, coordination, motor development, language development, cooperation and sharing. Meets at the Shelby Township Activities Center in the Wertz Room on Saturdays throughout the month of November.
Activity | Description | Dates | Times | Days | Location | Ages | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 211105-A1 | Mommy and Me Social | 11/02/19- 12/14/19 | 10:00A- 11:00A | Sa | Cancelled | Fee Details | Activity Center | Location Details | Enrollment Details | Item Details | 1 year to 3 years |
211126 - Rink
This program is for children or adults who want to learn the basics of rollerskating and rollerblading in a fun and safe environment. Students will learn forward skating, backward skating, starting, stopping, and how to balance. Bring in your own skates/blades or skate/blade rental is included. Fee includes the open skate session after lesson.
Activity | Description | Dates | Times | Days | Location | Ages | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 211126-A1 | Learn to Skate | 11/16/19- 12/14/19 | 12:00P- 12:45P | Sa | Unavailable | Fee Details | The New Rink | Location Details | Enrollment Details | Item Details | Birth and Up |
Add to Cart | 211126-A2 | Learn to Skate | 01/11/20- 02/08/20 | 12:00P- 12:45P | Sa | Available | Fee Details | The New Rink | Location Details | Enrollment Details | Item Details | Birth and Up |
Read Notice | 211126-A3 | Thurs Learn to Skate | 11/21/19- 01/02/20 | 5:15P- 6:00P | Th | Unavailable | Fee Details | The New Rink | Location Details | Enrollment Details | Item Details | Birth to under 8 years |
Add to Cart | 211126-A4 | Thurs Learn to Skate | 01/09/20- 02/06/20 | 5:15P- 6:00P | Th | Available | Fee Details | The New Rink | Location Details | Enrollment Details | Item Details | Birth to under 8 years |
Add to Cart | 211126-A5 | Thurs Learn to Skate | 02/06/20- 03/05/20 | 5:15P- 6:00P | Th | Available | Fee Details | The New Rink | Location Details | Enrollment Details | Item Details | Birth and Up |
Add to Cart | 211126-B3 | Rollers & Strollers | 12/21/19- 01/18/20 | 10:00A- 12:00P | Sa | Available | Fee Details | The New Rink | Location Details | Enrollment Details | Item Details | Birth to under 8 years |
Add to Cart | 211126-B4 | Rollers & Strollers | 01/25/20- 02/22/20 | 10:00A- 12:00P | Sa | Available | Fee Details | The New Rink | Location Details | Enrollment Details | Item Details | Birth to under 8 years |
Add to Cart | 211126-E2 | The Grinch Skate | 12/14/19- 12/14/19 | 10:00A- 12:00P | Sa | Available | Fee Details | The New Rink | Location Details | Enrollment Details | Item Details | Birth to under 6 years |
Read Notice | 211126-E3 | Frozen Skate | 01/18/20- 01/18/20 | 12:00P- 12:45P | Sa | Unavailable | Fee Details | The New Rink | Location Details | Enrollment Details | Item Details | Birth to under 6 years |
Add to Cart | 211126-E4 | Baby Shark Skate | 02/29/20- 02/29/20 | 12:00P- 12:45P | Sa | Available | Fee Details | The New Rink | Location Details | Enrollment Details | Item Details | Birth to under 6 years |
211305 - Master K's Youth
This introductory class focuses on promoting a positive first experience with the martial arts. Training touches on basic stances, kicking, blocking, punching and self-defense utilizing self-control while building self esteem. Class limited to 15 students. No class on Dec 28.
Activity | Description | Dates | Times | Days | Location | Ages | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 211305-A2 | Little Dragons | 12/07/19- 12/21/19 | 10:00A- 10:45A | Sa | Unavailable | Fee Details | Master K's Karate | Location Details | Enrollment Details | Item Details | 4 years to under 6 years |
Add to Cart | 211305-A3 | Little Dragons | 01/04/20- 01/25/20 | 10:00A- 10:45A | Sa | Available | Fee Details | Master K's Karate | Location Details | Enrollment Details | Item Details | 4 years to under 6 years |
Add to Cart | 211305-A4 | Little Dragons | 02/01/20- 02/22/20 | 10:00A- 10:45A | Sa | Available | Fee Details | Master K's Karate | Location Details | Enrollment Details | Item Details | 4 years to under 6 years |
Read Notice | 211305-B2 | Young Dragons | 12/07/19- 12/21/19 | 11:00A- 11:45A | Sa | Unavailable | Fee Details | Master K's Karate | Location Details | Enrollment Details | Item Details | 6 years to under 12 years |
Add to Cart | 211305-B3 | Young Dragons | 01/04/20- 01/25/20 | 11:00A- 11:45A | Sa | Available | Fee Details | Master K's Karate | Location Details | Enrollment Details | Item Details | 6 years to under 12 years |
Add to Cart | 211305-B4 | Young Dragons | 02/01/20- 02/22/20 | 11:00A- 11:45A | Sa | Available | Fee Details | Master K's Karate | Location Details | Enrollment Details | Item Details | 6 years to under 12 years |
Read Notice | 211305-B7 | Young Dragons | 12/02/19- 12/16/19 | 6:00P- 7:00P | M | Unavailable | Fee Details | Master K's Karate | Location Details | Enrollment Details | Item Details | 6 years to under 12 years |
Add to Cart | 211305-B8 | Young Dragons | 01/06/20- 01/27/20 | 6:00P- 7:00P | M | Available | Fee Details | Master K's Karate | Location Details | Enrollment Details | Item Details | 6 years to under 12 years |
Add to Cart | 211305-B9 | Young Dragons | 02/03/20- 02/24/20 | 6:00P- 7:00P | M | Available | Fee Details | Master K's Karate | Location Details | Enrollment Details | Item Details | 6 years to under 12 years |
Read Notice | 211305-D2 | Young Dragons | 12/05/19- 12/19/19 | 6:00P- 7:00P | Th | Unavailable | Fee Details | Master K's Karate | Location Details | Enrollment Details | Item Details | 6 years to under 12 years |
Add to Cart | 211305-D3 | Young Dragons | 01/02/20- 01/23/20 | 6:00P- 7:00P | Th | Available | Fee Details | Master K's Karate | Location Details | Enrollment Details | Item Details | 6 years to under 12 years |
Add to Cart | 211305-D4 | Young Dragons | 02/06/20- 02/27/20 | 6:00P- 7:00P | Th | Available | Fee Details | Master K's Karate | Location Details | Enrollment Details | Item Details | 6 years to under 12 years |
211328 - New Way Martial Arts
Bring out the best within your child. The Kids Brazilian Jiu Jitsu program instills students with confidence, discipline, physical fitness, respect, and knowledge. Experienced instructors teach world class grappling skills to your kids. Students also will talk about bullying and learn an effective system for self-defense. Most Brazilian Jiu Jitsu techniques are purely defensive and utilize no strikes. The kids have a chance in each class to practice what they have learned. Your child will develop mental focus and clarity, greater power and reflexes, higher mental awareness, inner confidence, and self-defense skills.
$36 resident, $43 non-resident for 1 day per week or $70 resident, $77 non-resident for 2 days per week.
Activity | Description | Dates | Times | Days | Location | Ages | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 211328-A3 | Bullyproof Kids | 12/16/19- 01/06/20 | 6:00P- 7:00P | M | Available | Fee Details | Newway | Location Details | Enrollment Details | Item Details | 5 years to under 16 years |
Add to Cart | 211328-A4 | Bullyproof Kids | 01/13/20- 02/03/20 | 6:00P- 7:00P | M | Available | Fee Details | Newway | Location Details | Enrollment Details | Item Details | 5 years to under 16 years |
Add to Cart | 211328-B3 | Bullyproof Kids | 12/18/19- 01/08/20 | 6:00P- 7:00P | W | Available | Fee Details | Newway | Location Details | Enrollment Details | Item Details | 4 years 9 months to 16 years |
Add to Cart | 211328-B4 | Bullyproof Kids | 01/15/20- 02/05/20 | 6:00P- 7:00P | W | Available | Fee Details | Newway | Location Details | Enrollment Details | Item Details | 4 years 9 months to 16 years |
Read Notice | 211328-C2 | Bullyproof Kids | 11/22/19- 12/13/19 | 6:00P- 7:00P | F | Unavailable | Fee Details | Newway | Location Details | Enrollment Details | Item Details | 4 years 9 months to 16 years |
Add to Cart | 211328-C3 | Bullyproof Kids | 12/20/19- 01/10/20 | 6:00P- 7:00P | F | Available | Fee Details | Newway | Location Details | Enrollment Details | Item Details | 4 years 9 months to 16 years |
Add to Cart | 211328-C4 | Bullyproof Kids | 01/17/20- 02/07/20 | 6:00P- 7:00P | F | Available | Fee Details | Newway | Location Details | Enrollment Details | Item Details | 4 years 9 months to 16 years |
Add to Cart | 211328-D3 | Kids Boxing Fundamen | 12/17/19- 01/07/20 | 5:15P- 6:00P | Tu | Available | Fee Details | Newway | Location Details | Enrollment Details | Item Details | under 13 years and Up |
Add to Cart | 211328-D4 | Kids Boxing Fundamen | 01/14/20- 02/04/20 | 5:15P- 6:00P | Tu | Available | Fee Details | Newway | Location Details | Enrollment Details | Item Details | under 13 years and Up |
Read Notice | 211328-E2 | Kids Boxing Fundamen | 11/21/19- 12/12/19 | 5:15P- 6:00P | Th | Unavailable | Fee Details | Newway | Location Details | Enrollment Details | Item Details | under 13 years and Up |
Add to Cart | 211328-E3 | Kids Boxing Fundamen | 12/19/19- 01/09/20 | 5:15P- 6:00P | Th | Available | Fee Details | Newway | Location Details | Enrollment Details | Item Details | under 13 years and Up |
Add to Cart | 211328-E4 | Kids Boxing Fundamen | 01/16/20- 02/06/20 | 5:15P- 6:00P | Th | Available | Fee Details | Newway | Location Details | Enrollment Details | Item Details | under 13 years and Up |
211501 - A-1 Music
A-1 Studios
www.a1musicstudios.com
Private (one on one) Music Lessons with A-1 Studios. Receive one 30 minute lesson per week right in your home. Lessons in piano, keyboard, guitar and drums are available. A-1 Studio has over 40 years of full time teaching experience. Beginner to the most advanced, age 6 to Adult. Music taught the correct way - students learn theory, pop, rock & classical music. If you do not own an instrument, rentals are available. Call Shelby Township Parks and Recreation at 586-731-0300 to register. A-1 Studios will contact you to set up the days and times that work best for you.
Activity | Description | Dates | Times | Days | Location | Ages | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 211501-A1 | Private Lessons | 10/22/19- 01/30/20 | 7:00P- 8:00P | Tu, Th | Unavailable | Fee Details | Location Details | Enrollment Details | Item Details | under 13 years and Up |
211516 - Dream Dance Co
This is a Mommy & Me style class in which dancers and their grown up take class together. It is centered around the use of music and props teaching these children (and their grown up) the basics of dance, coordination, musicality and motor skills. This class will also help children develop their social skills by learning how to take class and interact with other children. Both mom and toddler have so much fun engaging with other parents and children! Super unique class time and opportunity to form friendships. Fee includes leotard, tights, ballet shoes & a teddy bear.
Activity | Description | Dates | Times | Days | Location | Ages | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 211516-A1 | Dance and Dream | 11/02/19- 01/18/20 | 10:30A- 11:00A | Sa | Unavailable | Fee Details | Dream Dance | Location Details | Enrollment Details | Item Details | 1 year to under 3 years |
Read Notice | 211516-A2 | Dreama Ballerina 1 | 11/04/19- 01/20/20 | 4:30P- 5:00P | M | Unavailable | Fee Details | Dream Dance | Location Details | Enrollment Details | Item Details | 2 years 6 months to under 4 years |
Read Notice | 211516-A3 | Dreama Ballerina 1 | 11/06/19- 01/22/20 | 6:30P- 7:00P | W | Unavailable | Fee Details | Dream Dance | Location Details | Enrollment Details | Item Details | 2 years 6 months to under 4 years |
Read Notice | 211516-A4 | Dreama Ballerina 1 | 11/01/19- 01/17/20 | 10:00A- 10:30A | F | Unavailable | Fee Details | Dream Dance | Location Details | Enrollment Details | Item Details | 2 years 6 months to under 4 years |
Read Notice | 211516-A5 | Dreama Ballerina 1 | 11/02/19- 01/18/20 | 11:00A- 11:30A | Sa | Unavailable | Fee Details | Community Center | Location Details | Enrollment Details | Item Details | 2 years 6 months to under 4 years |
Read Notice | 211516-A6 | Dreama Ballerina 2 | 11/04/19- 01/20/20 | 5:30P- 6:15P | M | Unavailable | Fee Details | Dream Dance | Location Details | Enrollment Details | Item Details | under 4 years to under 6 years |
Read Notice | 211516-A7 | Dreama Ballerina 2 | 11/07/19- 01/23/20 | 5:30P- 6:15P | Th | Unavailable | Fee Details | Community Center | Location Details | Enrollment Details | Item Details | 4 years to under 6 years |
Read Notice | 211516-A8 | Dreama Ballerina 2 | 11/02/19- 01/18/20 | 12:00P- 12:45P | Sa | Unavailable | Fee Details | Community Center | Location Details | Enrollment Details | Item Details | 4 years to under 6 years |
Read Notice | 211516-B1 | Dream Motion | 11/04/19- 01/20/20 | 5:00P- 5:30P | M | Unavailable | Fee Details | Dream Dance | Location Details | Enrollment Details | Item Details | 3 years to under 7 years |
Read Notice | 211516-B2 | Dream Motion | 11/06/19- 01/22/20 | 7:00P- 7:30P | W | Unavailable | Fee Details | Dream Dance | Location Details | Enrollment Details | Item Details | 3 years to under 7 years |
Read Notice | 211516-B3 | Dream Motion | 11/07/19- 01/23/20 | 5:00P- 5:30P | Th | Unavailable | Fee Details | Dream Dance | Location Details | Enrollment Details | Item Details | 3 years to under 7 years |
Read Notice | 211516-B4 | Dream Motion | 11/02/19- 01/18/20 | 11:30A- 12:00P | Sa | Unavailable | Fee Details | Dream Dance | Location Details | Enrollment Details | Item Details | 3 years to under 7 years |
Read Notice | 211516-D1 | Ballet - Ages 6-9 | 11/05/19- 01/21/20 | 7:15P- 8:15P | Tu | Unavailable | Fee Details | Dream Dance | Location Details | Enrollment Details | Item Details | 6 years to under 10 years |
Read Notice | 211516-D2 | Ballet - Ages 9-12 | 11/05/19- 01/21/20 | 5:15P- 6:15P | Tu | Unavailable | Fee Details | Dream Dance | Location Details | Enrollment Details | Item Details | 9 years to under 13 years |
Read Notice | 211516-D3 | Ballet - Ages 13+ | 11/07/19- 01/23/20 | 7:00P- 8:15P | Th | Unavailable | Fee Details | Dream Dance | Location Details | Enrollment Details | Item Details | under 13 years and Up |
Read Notice | 211516-D4 | Ballet Ages 6-12 | 11/07/19- 01/23/20 | 6:15P- 7:15P | Th | Unavailable | Fee Details | Dream Dance | Location Details | Enrollment Details | Item Details | under 6 years to under 13 years |
Read Notice | 211516-D5 | Ballet Ages 13+ | 11/06/19- 01/29/20 | 4:45P- 5:45P | W | Unavailable | Fee Details | Dream Dance | Location Details | Enrollment Details | Item Details | under 13 years and Up |
Read Notice | 211516-E1 | Jazz- Ages 6-9 | 11/05/19- 01/21/20 | 6:15P- 6:45P | Tu | Unavailable | Fee Details | Dream Dance | Location Details | Enrollment Details | Item Details | under 6 years to under 10 years |
Read Notice | 211516-E2 | Jazz- Ages 9-12 | 11/05/19- 02/04/20 | 7:15P- 8:15P | Tu | Unavailable | Fee Details | Dream Dance | Location Details | Enrollment Details | Item Details | under 9 years to under 13 years |
Read Notice | 211516-E3 | Jazz- Ages 13+ | 11/07/19- 01/23/20 | 6:45P- 7:45P | Th | Unavailable | Fee Details | Dream Dance | Location Details | Enrollment Details | Item Details | under 13 years and Up |
Read Notice | 211516-F1 | Lyrical Ages 6-9 | 11/07/19- 01/23/20 | 5:45P- 6:30P | Th | Unavailable | Fee Details | Dream Dance | Location Details | Enrollment Details | Item Details | 6 years to under 10 years |
Read Notice | 211516-F2 | Lyrical Ages 10+ | 11/07/19- 01/23/20 | 5:45P- 6:30P | Th | Unavailable | Fee Details | Dream Dance | Location Details | Enrollment Details | Item Details | 10 years to under 18 years |
Read Notice | 211516-G1 | Acro 1 - Beginners | 11/04/19- 01/20/20 | 6:45P- 7:30P | M | Unavailable | Fee Details | Community Center | Location Details | Enrollment Details | Item Details | under 13 years and Up |
Read Notice | 211516-G2 | Acro 2 | 11/06/19- 01/22/20 | 6:15P- 7:15P | W | Unavailable | Fee Details | Dream Dance | Location Details | Enrollment Details | Item Details | 6 years to under 16 years |
Read Notice | 211516-G3 | Acro 3 | 11/04/19- 01/20/20 | 4:45P- 5:45P | M | Unavailable | Fee Details | Dream Dance | Location Details | Enrollment Details | Item Details | 6 years to under 16 years |
Read Notice | 211516-J1 | Hip-Hop (Ages 6+) | 11/04/19- 01/20/20 | 7:30P- 8:15P | M, Th | Unavailable | Fee Details | Dream Dance | Location Details | Enrollment Details | Item Details | under 13 years and Up |
Read Notice | 211516-J2 | Hip-Hip (Ages 9-13) | 11/07/19- 12/12/19 | 5:30P- 6:15P | Th | Unavailable | Fee Details | Dream Dance | Location Details | Enrollment Details | Item Details | 10 years and Up |
Read Notice | 211516-K1 | Tap- Ages 6-9 | 11/07/19- 01/23/20 | 5:30P- 6:15P | Th | Unavailable | Fee Details | Dream Dance | Location Details | Enrollment Details | Item Details | 6 years to under 10 years |
Read Notice | 211516-K2 | Tap- Ages 9-12 | 11/05/19- 01/21/20 | 8:15P- 9:00P | Tu | Unavailable | Fee Details | Dream Dance | Location Details | Enrollment Details | Item Details | 9 years to under 13 years |
Read Notice | 211516-K3 | Tap- Ages 12+ | 11/07/19- 01/23/20 | 6:15P- 7:00P | Th | Unavailable | Fee Details | Dream Dance | Location Details | Enrollment Details | Item Details | under 13 years and Up |
Read Notice | 211516-L1 | Cheer & Pom | 11/06/19- 01/22/20 | 5:45P- 6:15P | W | Unavailable | Fee Details | Community Center | Location Details | Enrollment Details | Item Details | 6 years to 18 years |
Read Notice | 211516-M1 | Boys Only Dance | 11/04/19- 01/20/20 | 6:15P- 6:45P | M | Unavailable | Fee Details | Dream Dance | Location Details | Enrollment Details | Item Details | 6 years to 12 years |
Read Notice | 211516-N1 | Turns & Jumps | 11/04/19- 01/20/20 | 5:45P- 6:15P | M | Unavailable | Fee Details | Dream Dance | Location Details | Enrollment Details | Item Details | 6 years to under 10 years |
Read Notice | 211516-N2 | Turns & Jumps | 11/06/19- 01/22/20 | 7:00P- 8:00P | W | Unavailable | Fee Details | Dream Dance | Location Details | Enrollment Details | Item Details | 9 years to under 13 years |
Read Notice | 211516-N3 | Turns & Jumps | 11/06/19- 01/22/20 | 7:00P- 8:00P | W | Unavailable | Fee Details | Dream Dance | Location Details | Enrollment Details | Item Details | 13 years to 18 years |
211909 - Youth Baseball & Softball
Youth baseball registration for Shelby Township and Utica residents runs
Jan. 14–March 20 with online, walk-in and phone-in options available.
Nonresidents can register Feb. 3–March 20. Nonresidents add $10 per
player. When registering online, you need your Household ID number and
password. Email shelbyprm@shelbytwp.org or call 586-731-0300 to
acquire that information. Register at webtrac.shelbytwp.org.
Pee Wee Tee begins May 2 and runs for seven weeks. All other leagues
begin in late April or early May, depending on field conditions. Leagues are
completed by July 4. Pee Wee Tee refunds are available through May 8.
Refunds in all other divisions are available through April 18. PRM deducts a
$10 fee from all refunds.
As a guide, most players play one to two seasons in each division before
moving up to the next division. Games and practices may also be on Fridays
and Saturdays for all divisions if needed. Game times are 6:30 p.m. on
weekdays and vary on Saturdays if required. Minor league players that are
11-years-old should be players that are not ready for the 50/70 Division.
All divisions will have approximately four practices and 12 games. Managers
are allowed to request up to two other coaches, and one buddy request is
allowed per player. Forming teams will NOT be permitted. Requests are not
guaranteed, and your other coach or buddy must also request you.
The registration fee includes a team shirt, hat and an end-of-season award.
Players supply their glove. No games take place Memorial Day weekend.
Practices and games take place at parks located throughout Shelby Township.
Volunteer coaches, officials and staff play a vital role in our sports leagues.
Please consider taking some time to make your child’s sports experience a
positive one by volunteering as a coach or assistant coach. To assist you, we’ll
provide general rules and guidelines at a volunteer meeting held before the
season. No coaching experience is necessary. For more info on volunteering,
please call 586-731-0300.
Fees listed are for Shelby Township or Utica residents. Nonresidents add $10
per player to fee. Register before Feb. 15 for a $10 discount.
Activity | Description | Dates | Times | Days | Location | Ages | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 211909-N3 | Boys 9-11yrs | 04/28/20- 07/02/20 | 6:00P- 8:00P | Tu, Th | Unavailable | Fee Details | Multiple Twp Parks | Location Details | Enrollment Details | Item Details | under 13 years and Up |
Read Notice | 211909-N6 | Boys Basebl 11-13yrs | 04/27/20- 07/01/20 | 6:00P- 8:15P | M, W | Unavailable | Fee Details | Ford Field | Location Details | Enrollment Details | Item Details | under 13 years and Up |
Read Notice | 211909-S1 | Boys Seniors 13-16yr | 04/28/20- 07/02/20 | 7:00P- 8:00P | Tu, Th | Unavailable | Fee Details | Multiple Twp Parks | Location Details | Enrollment Details | Item Details | under 13 years and Up |
Read Notice | 211909-S2 | Boys 16-18 | 04/27/20- 07/01/20 | 6:00P- 8:15P | M, W | Unavailable | Fee Details | Multiple Twp Parks | Location Details | Enrollment Details | Item Details | under 16 years to under 19 years |
212220 - Nature Tales
Our assortment of seasonal stories delights children as they listen to an entertaining one-hour nature adventure with a story, snack and craft or outing. Tales are suitable for ages 3-5 accompanied by an adult. Early registration is required as each class is limited to 24 children.
Activity | Description | Dates | Times | Days | Location | Ages | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 212220-D2 | December Session 2A | 12/19/19- 12/19/19 | 10:00A- 11:00A | Th | Available | Fee Details | Nature Center | Location Details | Enrollment Details | Item Details | under 3 years to under 6 years |
Add to Cart | 212220-D4 | December Session 2P | 12/19/19- 12/19/19 | 1:30P- 2:30P | Th | Available | Fee Details | Nature Center | Location Details | Enrollment Details | Item Details | under 3 years to under 6 years |
Add to Cart | 212220-E1 | January Session 1A | 01/09/20- 01/09/20 | 10:00A- 11:00A | Th | Available | Fee Details | Nature Center | Location Details | Enrollment Details | Item Details | 2 years to 10 years |
Add to Cart | 212220-E2 | January Session 2A | 01/23/20- 01/23/20 | 10:00A- 11:00A | Th | Available | Fee Details | Nature Center | Location Details | Enrollment Details | Item Details | under 3 years to under 6 years |
Add to Cart | 212220-E3 | January Session 1P | 01/09/20- 01/09/20 | 1:30P- 2:30P | Th | Available | Fee Details | Nature Center | Location Details | Enrollment Details | Item Details | under 3 years to under 6 years |
Add to Cart | 212220-E4 | January Session 2P | 01/23/20- 01/23/20 | 1:30P- 2:30P | Th | Available | Fee Details | Nature Center | Location Details | Enrollment Details | Item Details | under 3 years to under 6 years |
Add to Cart | 212220-F1 | February Session 1A | 02/06/20- 02/06/20 | 10:00A- 11:00A | Th | Available | Fee Details | Nature Center | Location Details | Enrollment Details | Item Details | under 3 years to under 6 years |
Add to Cart | 212220-F3 | February Session 1P | 02/06/20- 02/06/20 | 1:30P- 2:30P | Th | Available | Fee Details | Nature Center | Location Details | Enrollment Details | Item Details | under 3 years to under 6 years |
212845 - Homeschool Programs
Home School Programs are available for any child age 4 and up and cover a variety of natural science, heritage, and outdoor topics. Cost is $3 per participating child. Younger non-participating siblings are welcome. Preregistration is encouraged. Note: Classes are typically scheduled for the 1st Wednesday of each month September – May at 1:30pm. Occasional date variations may occur due to Holidays or other Nature Center Programs.
Do you have what it takes to be a nature guide? Put your map reading skills to the test! Together we will not only learn how to read a map, but we will also work together to create one.
Activity | Description | Dates | Times | Days | Location | Ages | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 212845-E1 | January Homeschool | 01/08/20- 01/08/20 | 1:30P- 3:00P | W | Available | Fee Details | Nature Center | Location Details | Enrollment Details | Item Details | 4 years to under 13 years |
Add to Cart | 212845-F1 | February Homeschool | 02/05/20- 02/05/20 | 1:30P- 3:00P | W | Available | Fee Details | Nature Center | Location Details | Enrollment Details | Item Details | 4 years to under 13 years |
212853 - Science Olympiad Programs
Our Science Olympiad Study Programs are designed to provide some background and information with some creative suggestions for studying and remembering key information. A short, challenging sample quiz will be given using photographs, preserved specimens, and sometimes live animals. Students can work alone, in teams, with leaders, etc. Students should bring recommended books and notes to help with the quiz and we recommend taking notes during the program. Please call for additional details- PRE-REGISTRATION IS HIGHLY RECOMMENDED. Walk-ins are welcome but seating is limited.
**Events may be added/ changed as more information about the 2020 season is available- call the Center for an updated list of events!**
Activity | Description | Dates | Times | Days | Location | Ages | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 212853-A1 | Amazing Arthropods | 02/01/20- 02/01/20 | 10:00A- 12:30P | Sa | Available | Fee Details | Nature Center | Location Details | Enrollment Details | Item Details | Birth to Birth |
Add to Cart | 212853-A2 | Wildlife Safari | 02/08/20- 02/08/20 | 10:00A- 12:30P | Sa | Available | Fee Details | Nature Center | Location Details | Enrollment Details | Item Details | Birth and Up |
Add to Cart | 212853-B3 | Geology - C Division | 02/29/20- 02/29/20 | 10:00A- 12:30P | Sa | Available | Fee Details | Nature Center | Location Details | Enrollment Details | Item Details | Birth to Birth |
Add to Cart | 212853-B4 | Heredity- B Division | 02/22/20- 02/22/20 | 2:00P- 4:30P | Sa | Available | Fee Details | Nature Center | Location Details | Enrollment Details | Item Details | Birth to Birth |
Add to Cart | 212853-B5 | Dynamic Planet | 02/22/20- 02/22/20 | 10:00A- 12:30P | Sa | Available | Fee Details | Nature Center | Location Details | Enrollment Details | Item Details | Birth to Birth |
Add to Cart | 212853-B6 | Ornithology | 02/08/20- 02/08/20 | 2:00P- 4:30P | Sa | Available | Fee Details | Nature Center | Location Details | Enrollment Details | Item Details | Birth to Birth |
Add to Cart | 212853-B7 | Water Quality | 02/01/20- 02/01/20 | 2:00P- 4:30P | Sa | Available | Fee Details | Nature Center | Location Details | Enrollment Details | Item Details | Birth and Up |