Activity Search Results
Total Results: 100
Showing: 1 to 100
111107 - Tennis-Youth
All make-ups must be pre-scheduled with Bill McGarry at 586-855-8990. He is also available to answer any tennis programming questions.
Activity | Description | Dates | Times | Days | Location | Ages | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 111107-A1 | Young Star Tennis | 04/30/19- 05/16/19 | 5:00P- 6:00P | Tu, Th | Available | Fee Details | Msp | Location Details | Enrollment Details | Item Details | 4 years to under 8 years |
Add to Cart | 111107-A2 | Young Star Tennis | 05/11/19- 06/15/19 | 10:30A- 11:30A | Sa | Available | Fee Details | Msp | Location Details | Enrollment Details | Item Details | 4 years to under 8 years |
Add to Cart | 111107-A3 | Young Star Tennis | 05/21/19- 06/13/19 | 4:30P- 5:30P | Tu, Th | Available | Fee Details | Msp | Location Details | Enrollment Details | Item Details | 4 years to under 8 years |
Add to Cart | 111107-A4 | Rising Star Tennis | 04/30/19- 05/16/19 | 6:00P- 7:00P | Tu, Th | Available | Fee Details | Msp | Location Details | Enrollment Details | Item Details | 6 years to under 9 years |
Add to Cart | 111107-A5 | Rising Star Tennis | 05/11/19- 06/15/19 | 9:00A- 10:30A | Sa | Available | Fee Details | Msp | Location Details | Enrollment Details | Item Details | 6 years to under 9 years |
Add to Cart | 111107-A6 | Rising Star Tennis | 05/21/19- 06/13/19 | 4:30P- 5:30P | Tu, Th | Available | Fee Details | Msp | Location Details | Enrollment Details | Item Details | 6 years to under 9 years |
Add to Cart | 111107-C1 | Top Gun Tennis | 04/29/19- 05/15/19 | 6:30P- 8:00P | M, W | Available | Fee Details | Msp | Location Details | Enrollment Details | Item Details | 8 years to under 16 years |
Add to Cart | 111107-C2 | Top Gun Tennis | 05/11/19- 06/15/19 | 11:30A- 1:00P | Sa | Available | Fee Details | Msp | Location Details | Enrollment Details | Item Details | 8 years to under 16 years |
Add to Cart | 111107-C3 | Top Gun Tennis | 05/20/19- 06/12/19 | 6:30P- 8:00P | M, W | Available | Fee Details | Msp | Location Details | Enrollment Details | Item Details | 8 years to under 16 years |
Add to Cart | 111107-F1 | Int/Advanced Tennis | 04/29/19- 05/15/19 | 4:30P- 6:30P | M, W | Available | Fee Details | Msp | Location Details | Enrollment Details | Item Details | 9 years to under 19 years |
Add to Cart | 111107-F2 | Int/Advanced Tennis | 05/11/19- 06/15/19 | 2:00P- 5:00P | Sa | Available | Fee Details | Msp | Location Details | Enrollment Details | Item Details | 9 years to under 19 years |
Add to Cart | 111107-F3 | Int/Advanced Tennis | 05/20/19- 06/12/19 | 4:30P- 6:30P | M, W | Available | Fee Details | Msp | Location Details | Enrollment Details | Item Details | 9 years to under 19 years |
111112 - Summer Baseball
Batter Up! Children play in a non-competitive atmosphere that promotes learning the FUNdamentals of the game. Request the same team as your buddy at the time of registration. Buddies must request each other, and although the staff does its best to accommodate requests, there are no guarantees for team placement.
Volunteer coaches and assistants are mandatory for the
success of the program. Please indicate when registering if
you are interested in coaching. Volunteer meeting held prior
to program with guidelines and assistance given by Parks and
Recreation Staff.
Activity | Description | Dates | Times | Days | Location | Ages | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 111112-C1 | Spring Pee Wee Tee | 05/04/19- 06/22/19 | 10:00A- 11:00A | Sa | Available | Fee Details | Woodall Community Pk | Location Details | Enrollment Details | Item Details | 3 years to under 7 years |
111118 - Basketball Reg.
Shelby township and utica residents - proof of residency required. There may be fewer openings this season so please register early. Additionally, the time-frames listed below are tentative. Changes may occur depending on the availability of gym time and the adjustment of the school basketball seasons.
Activity | Description | Dates | Times | Days | Location | Ages | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 111118-A3 | Boys Youth 1 3rd-4th | 01/29/19- 04/04/19 | 12:00A- 12:00A | Tu, Th | Unavailable | Fee Details | Duncan Elementary | Location Details | Enrollment Details | Item Details | Birth and Up |
111126 - Rink
This program is for all ages, children or adults, who want to learn the basics of rollerskating and rollerblading in a fun and safe environment. During this session you will learn forward skating, backward skating, starting, stopping, and how to balance. You can bring in your own skates/blades or skate/blade rental is included. Class fee includes the open skate session after lesson.
Activity | Description | Dates | Times | Days | Location | Ages | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 111126-A1 | Learn to Skate | 02/16/19- 03/16/19 | 12:00P- 12:45P | Sa | Unavailable | Fee Details | The New Rink | Location Details | Enrollment Details | Item Details | Birth to under 16 years |
Add to Cart | 111126-A2 | Learn to Skate | 03/23/19- 04/20/19 | 12:00P- 12:45P | Sa | Available | Fee Details | The New Rink | Location Details | Enrollment Details | Item Details | Birth and Up |
Add to Cart | 111126-A3 | Learn to Skate | 05/04/19- 06/01/19 | 12:00P- 12:45P | Sa | Available | Fee Details | The New Rink | Location Details | Enrollment Details | Item Details | Birth and Up |
Read Notice | 111126-A4 | Learn to Skate | 02/14/19- 03/14/19 | 5:15P- 6:00P | Th | Unavailable | Fee Details | The New Rink | Location Details | Enrollment Details | Item Details | Birth and Up |
Add to Cart | 111126-A5 | Learn to Skate | 03/21/19- 04/18/19 | 5:15P- 6:00P | Th | Available | Fee Details | The New Rink | Location Details | Enrollment Details | Item Details | Birth and Up |
Add to Cart | 111126-A6 | Learn to Skate | 04/25/19- 05/23/19 | 5:15P- 6:00P | Th | Available | Fee Details | The New Rink | Location Details | Enrollment Details | Item Details | Birth and Up |
Add to Cart | 111126-A7 | Learn to Skate | 05/30/19- 06/27/19 | 5:15P- 6:00P | Th | Available | Fee Details | The New Rink | Location Details | Enrollment Details | Item Details | Birth and Up |
Add to Cart | 111126-B1 | Rollers & Strollers | 03/09/19- 04/06/19 | 10:00A- 12:00P | Sa | Available | Fee Details | The New Rink | Location Details | Enrollment Details | Item Details | Birth to under 8 years |
Add to Cart | 111126-B2 | Rollers & Strollers | 04/20/19- 05/18/19 | 10:00A- 12:00P | Sa | Available | Fee Details | The New Rink | Location Details | Enrollment Details | Item Details | Birth to under 8 years |
Read Notice | 111126-E3 | PJ Masks Lunch Skate | 02/23/19- 02/23/19 | 10:00A- 12:00P | Sa | Unavailable | Fee Details | The New Rink | Location Details | Enrollment Details | Item Details | Birth to under 8 years |
Add to Cart | 111126-E4 | Easter Bunny Skate | 04/13/19- 04/13/19 | 10:00A- 12:00P | Sa | Available | Fee Details | The New Rink | Location Details | Enrollment Details | Item Details | Birth to under 8 years |
111305 - Master K's Youth
This introductory class focuses on promoting a positive first experience with the martial arts. Training touches on basic stances, kicking, blocking, punching and selfdefense utilizing self-control while building self esteem.
Activity | Description | Dates | Times | Days | Location | Ages | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 111305-A1 | Little Dragons | 03/02/19- 03/23/19 | 10:00A- 10:45A | Sa | Available | Fee Details | Master K's Karate | Location Details | Enrollment Details | Item Details | 4 years to under 6 years |
Add to Cart | 111305-A2 | Little Dragons | 04/06/19- 04/27/19 | 10:00A- 10:45A | Sa | Available | Fee Details | Master K's Karate | Location Details | Enrollment Details | Item Details | 4 years to under 6 years |
Add to Cart | 111305-A3 | Little Dragons | 05/04/19- 05/25/19 | 10:00A- 10:45A | Sa | Available | Fee Details | Master K's Karate | Location Details | Enrollment Details | Item Details | 4 years to under 6 years |
Add to Cart | 111305-B1 | Young Dragons | 03/02/19- 03/23/19 | 11:00A- 11:45A | Sa | Available | Fee Details | Master K's Karate | Location Details | Enrollment Details | Item Details | 6 years to under 12 years |
Add to Cart | 111305-B2 | Young Dragons | 04/06/19- 04/27/19 | 11:00A- 11:45A | Sa | Available | Fee Details | Master K's Karate | Location Details | Enrollment Details | Item Details | 6 years to under 12 years |
Add to Cart | 111305-B3 | Young Dragons | 05/04/19- 05/25/19 | 11:00A- 11:45A | Sa | Available | Fee Details | Master K's Karate | Location Details | Enrollment Details | Item Details | 6 years to under 12 years |
Add to Cart | 111305-B4 | Young Dragons | 03/04/19- 03/25/19 | 6:00P- 7:00P | M | Available | Fee Details | Master K's Karate | Location Details | Enrollment Details | Item Details | 6 years to under 12 years |
Add to Cart | 111305-B5 | Young Dragons | 04/01/19- 04/22/19 | 6:00P- 7:00P | M | Available | Fee Details | Master K's Karate | Location Details | Enrollment Details | Item Details | 6 years to under 12 years |
Add to Cart | 111305-B6 | Young Dragons | 05/06/19- 05/27/19 | 6:00P- 7:00P | M | Available | Fee Details | Master K's Karate | Location Details | Enrollment Details | Item Details | 6 years to under 12 years |
Add to Cart | 111305-B7 | Young Dragons | 03/07/19- 03/28/19 | 6:00P- 7:00P | Th | Available | Fee Details | Master K's Karate | Location Details | Enrollment Details | Item Details | 6 years to under 12 years |
Add to Cart | 111305-B8 | Young Dragons | 04/04/19- 04/25/19 | 6:00P- 7:00P | Th | Available | Fee Details | Master K's Karate | Location Details | Enrollment Details | Item Details | 6 years to under 12 years |
Add to Cart | 111305-B9 | Young Dragons | 05/02/19- 05/23/19 | 6:00P- 7:00P | Th | Available | Fee Details | Master K's Karate | Location Details | Enrollment Details | Item Details | 6 years to under 12 years |
111328 - New Way Martial Arts
Activity | Description | Dates | Times | Days | Location | Ages | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 111328-A1 | Bullyproof Kids | 02/25/19- 03/18/19 | 6:00P- 7:00P | M | Available | Fee Details | Newway | Location Details | Enrollment Details | Item Details | 4 years 9 months to 16 years |
Add to Cart | 111328-A2 | Bullyproof Kids | 03/25/19- 04/15/19 | 6:00P- 7:00P | M | Available | Fee Details | Newway | Location Details | Enrollment Details | Item Details | 4 years 9 months to 16 years |
Add to Cart | 111328-A3 | Bullyproof Kids | 04/22/19- 05/13/19 | 6:00P- 7:00P | M | Available | Fee Details | Newway | Location Details | Enrollment Details | Item Details | 4 years 9 months to 16 years |
Add to Cart | 111328-A4 | Bullyproof Kids | 05/20/19- 06/10/19 | 6:00P- 7:00P | M | Available | Fee Details | Newway | Location Details | Enrollment Details | Item Details | 4 years 9 months to 16 years |
Add to Cart | 111328-B1 | Bullyproof Kids | 02/27/19- 03/20/19 | 6:00P- 7:00P | W | Available | Fee Details | Newway | Location Details | Enrollment Details | Item Details | 4 years 9 months to 16 years |
Add to Cart | 111328-B2 | Bullyproof Kids | 03/27/19- 04/17/19 | 6:00P- 7:00P | W | Available | Fee Details | Newway | Location Details | Enrollment Details | Item Details | 4 years 9 months to 16 years |
Add to Cart | 111328-B3 | Bullyproof Kids | 04/24/19- 05/15/19 | 6:00P- 7:00P | W | Available | Fee Details | Newway | Location Details | Enrollment Details | Item Details | 4 years 9 months to 16 years |
Add to Cart | 111328-B4 | Bullyproof Kids | 05/22/19- 06/12/19 | 6:00P- 7:00P | W | Available | Fee Details | Newway | Location Details | Enrollment Details | Item Details | 4 years 9 months to 16 years |
Add to Cart | 111328-C1 | Bullyproof Kids | 02/22/19- 03/15/19 | 6:00P- 7:00P | F | Available | Fee Details | Newway | Location Details | Enrollment Details | Item Details | 4 years 9 months to 16 years |
Add to Cart | 111328-C2 | Bullyproof Kids | 03/22/19- 04/12/19 | 6:00P- 7:00P | F | Available | Fee Details | Newway | Location Details | Enrollment Details | Item Details | 4 years 9 months to 16 years |
Add to Cart | 111328-C3 | Bullyproof Kids | 04/19/19- 05/10/19 | 6:00P- 7:00P | F | Available | Fee Details | Newway | Location Details | Enrollment Details | Item Details | 4 years 9 months to 16 years |
Add to Cart | 111328-C4 | Bullyproof Kids | 05/17/19- 06/07/19 | 6:00P- 7:00P | F | Available | Fee Details | Newway | Location Details | Enrollment Details | Item Details | 4 years 9 months to 16 years |
Add to Cart | 111328-D1 | Boxing | 02/26/19- 03/19/19 | 5:15P- 6:00P | Tu | Available | Fee Details | Newway | Location Details | Enrollment Details | Item Details | 5 years to 13 years |
Add to Cart | 111328-D2 | Boxing | 03/26/19- 04/16/19 | 5:15P- 6:00P | Tu | Available | Fee Details | Newway | Location Details | Enrollment Details | Item Details | 5 years to 13 years |
Add to Cart | 111328-D3 | Boxing | 04/23/19- 05/14/19 | 5:15P- 6:00P | Tu | Available | Fee Details | Newway | Location Details | Enrollment Details | Item Details | 5 years to 13 years |
Add to Cart | 111328-D4 | Boxing | 05/21/19- 06/11/19 | 5:15P- 6:00P | Tu | Available | Fee Details | Newway | Location Details | Enrollment Details | Item Details | 5 years to 13 years |
Add to Cart | 111328-E1 | Boxing | 02/28/19- 03/21/19 | 5:15P- 6:00P | Th | Available | Fee Details | Newway | Location Details | Enrollment Details | Item Details | 5 years to 13 years |
Add to Cart | 111328-E2 | Boxing | 03/28/19- 04/18/19 | 5:15P- 6:00P | Th | Available | Fee Details | Newway | Location Details | Enrollment Details | Item Details | 5 years to 13 years |
Add to Cart | 111328-E3 | Boxing | 04/25/19- 05/16/19 | 5:15P- 6:00P | Th | Available | Fee Details | Newway | Location Details | Enrollment Details | Item Details | 5 years to 13 years |
Add to Cart | 111328-E4 | Boxing | 05/23/19- 06/13/19 | 5:15P- 6:00P | Th | Available | Fee Details | Newway | Location Details | Enrollment Details | Item Details | 5 years to 13 years |
111516 - Dream Dance Co
This is a Mommy & Me style class in which dancers and their grown up take class together. It is centered around the use of music and props teaching these children (and their grown up) the basics of dance, coordination, musicality and motor skills. This class will also help children develop their social skills, by learning how to take class and interact with other children. Both mom and toddler have so much fun engaging with other parents and children! Super unique class time and opportunity to form friendships. Included in your registration package is all your attire for class (leotard, tights, ballet shoes & your very own Dreama Ballerina bear!)
Activity | Description | Dates | Times | Days | Location | Ages | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 111516-A1 | Dream & Dance w/Me | 03/02/19- 06/15/19 | 10:30A- 11:00A | Sa | Available | Fee Details | Dream Dance | Location Details | Enrollment Details | Item Details | 1 year to under 3 years |
Add to Cart | 111516-A4 | Dreama Ballerina | 03/01/19- 06/14/19 | 10:00A- 10:30A | F | Available | Fee Details | Dream Dance | Location Details | Enrollment Details | Item Details | 2 years 6 months to under 4 years |
Add to Cart | 111516-A5 | Dreama Ballerina | 03/02/19- 06/15/19 | 11:00A- 11:30A | Sa | Available | Fee Details | Dream Dance | Location Details | Enrollment Details | Item Details | 2 years 6 months to under 4 years |
Add to Cart | 111516-A6 | Dreama Ballerina | 03/04/19- 06/17/19 | 5:45P- 6:30P | M | Available | Fee Details | Dream Dance | Location Details | Enrollment Details | Item Details | 4 years to under 7 years |
Add to Cart | 111516-A7 | Dreama Ballerina | 03/06/19- 06/19/19 | 6:30P- 7:00P | W | Available | Fee Details | Dream Dance | Location Details | Enrollment Details | Item Details | 2 years 6 months to under 4 years |
Add to Cart | 111516-A8 | Dreama Ballerina | 03/05/19- 06/18/19 | 6:15P- 7:00P | Tu | Available | Fee Details | Dream Dance | Location Details | Enrollment Details | Item Details | 4 years to under 7 years |
Add to Cart | 111516-B1 | Dream Motion | 03/06/19- 06/19/19 | 7:00P- 7:30P | W | Available | Fee Details | Dream Dance | Location Details | Enrollment Details | Item Details | 3 years to under 7 years |
Add to Cart | 111516-B2 | Dream Motion | 03/02/19- 06/15/19 | 11:30A- 12:00P | Sa | Available | Fee Details | Dream Dance | Location Details | Enrollment Details | Item Details | 3 years to under 7 years |
Add to Cart | 111516-B3 | Dream Motion | 03/05/19- 06/18/19 | 5:45P- 6:15P | Tu | Available | Fee Details | Dream Dance | Location Details | Enrollment Details | Item Details | 3 years to under 7 years |
Add to Cart | 111516-C1 | Dream Exploration | 03/02/19- 06/15/19 | 1:30P- 2:30P | Sa | Available | Fee Details | Dream Dance | Location Details | Enrollment Details | Item Details | 5 years to under 10 years |
Add to Cart | 111516-D1 | Ballet | 03/07/19- 06/20/19 | 5:15P- 5:45P | Th | Available | Fee Details | Dream Dance | Location Details | Enrollment Details | Item Details | 5 years to under 10 years |
Add to Cart | 111516-D2 | Ballet | 03/07/19- 06/20/19 | 5:15P- 6:15P | Th | Available | Fee Details | Dream Dance | Location Details | Enrollment Details | Item Details | 9 years to under 13 years |
Add to Cart | 111516-D3 | Ballet | 03/06/19- 06/19/19 | 5:30P- 7:00P | W | Available | Fee Details | Dream Dance | Location Details | Enrollment Details | Item Details | 13 years to under 18 years |
Add to Cart | 111516-D4 | Ballet | 03/05/19- 06/18/19 | 7:30P- 8:15P | Tu | Available | Fee Details | Dream Dance | Location Details | Enrollment Details | Item Details | 6 years to under 18 years |
Add to Cart | 111516-E1 | Jazz | 03/07/19- 06/20/19 | 4:45P- 5:15P | Th | Available | Fee Details | Dream Dance | Location Details | Enrollment Details | Item Details | 5 years to under 10 years |
Add to Cart | 111516-E2 | Jazz 2 | 03/05/19- 06/18/19 | 4:45P- 5:45P | Tu | Available | Fee Details | Dream Dance | Location Details | Enrollment Details | Item Details | 9 years to under 13 years |
Add to Cart | 111516-F1 | Lyrical | 03/07/19- 06/20/19 | 6:45P- 7:15P | Th | Available | Fee Details | Dream Dance | Location Details | Enrollment Details | Item Details | 5 years to under 9 years |
Add to Cart | 111516-F2 | Lyrical | 03/07/19- 06/20/19 | 6:45P- 7:15P | Th | Available | Fee Details | Dream Dance | Location Details | Enrollment Details | Item Details | 9 years to under 14 years |
Add to Cart | 111516-G1 | Acro | 03/04/19- 06/17/19 | 7:00P- 7:45P | M | Available | Fee Details | Dream Dance | Location Details | Enrollment Details | Item Details | 5 years to under 13 years |
Add to Cart | 111516-G2 | Acro | 03/02/19- 06/15/19 | 12:45P- 1:45P | Sa | Available | Fee Details | Dream Dance | Location Details | Enrollment Details | Item Details | 5 years to under 13 years |
Add to Cart | 111516-H1 | Adv Acro | 03/04/19- 06/17/19 | 6:15P- 7:00P | M | Available | Fee Details | Dream Dance | Location Details | Enrollment Details | Item Details | 6 years to under 13 years |
Add to Cart | 111516-J1 | Hip Hop | 03/04/19- 06/17/19 | 6:15P- 7:00P | M | Available | Fee Details | Dream Dance | Location Details | Enrollment Details | Item Details | 5 years to under 14 years |
Add to Cart | 111516-K1 | Tap | 03/07/19- 06/20/19 | 5:45P- 6:15P | Th | Available | Fee Details | Dream Dance | Location Details | Enrollment Details | Item Details | 5 years to under 10 years |
Add to Cart | 111516-K2 | Tap | 03/07/19- 06/20/19 | 7:15P- 8:00P | Th | Available | Fee Details | Dream Dance | Location Details | Enrollment Details | Item Details | 8 years to under 13 years |
Add to Cart | 111516-K3 | Tap | 03/06/19- 06/19/19 | 7:30P- 8:00P | W | Available | Fee Details | Dream Dance | Location Details | Enrollment Details | Item Details | 12 years to under 18 years |
211126 - Rink
This class is designed for the beginner skater ages along with their parent(s). The session will include a mini lesson, juice, snack and time for the preschoolers and their parents to socialize and skate to their favorite children’s music. There will be a special appearance by Roller Roo who will participate in the Hokey Pokey and Birdie Dance with the children. During this session parents are allowed on the skating surface with street shoes and may also push strollers. Push toys or ride-on toys may be brought in for use on the floor for those children that do not wish to skate. For safety reasons we ask that they do not bring in any toys that have pedals. You can bring in your own skates or regular skate rental is included.
Activity | Description | Dates | Times | Days | Location | Ages | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 211126-B2 | Rollers and Stroller | 01/26/19- 03/02/19 | 10:00A- 12:00P | Sa | Unavailable | Fee Details | The New Rink | Location Details | Enrollment Details | Item Details | Birth to under 8 years |
Read Notice | 211126-E3 | PJ Masks Lunch | 02/23/19- 02/23/19 | 10:00A- 12:00P | Sa | Unavailable | Fee Details | The New Rink | Location Details | Enrollment Details | Item Details | Birth to under 8 years |
Add to Cart | 211126-E4 | Easter Lunch & Skate | 04/13/19- 04/13/19 | 10:00A- 12:00P | Sa | Available | Fee Details | The New Rink | Location Details | Enrollment Details | Item Details | Birth to under 8 years |
211208 - Young Rembrandts
Young rembrandts drawing (ages 6-12) - School is in full swing as we present a bountiful selection of drawings that introduces our students to a fascinating world of color, pattern, and design. Basic design and composition will be the focus of students as they draw the Fish Below Ice and Great Wall of China. Our sports enthusiasts will also enjoy drawing a hockey player. An illustration inspried by master artists Leonardo Da Vinci and Franz Marc will be the focus of YR Winter 19 art history lesson.
Activity | Description | Dates | Times | Days | Location | Ages | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 211208-C1 | Drawing | 01/26/19- 02/23/19 | 9:30A- 10:30A | Sa | Unavailable | Fee Details | Msp | Location Details | Enrollment Details | Item Details | 6 years to under 13 years |
211305 - Master K's Youth
Little dragons (ages 4-5) - This introductory class focuses on promoting a positive first experience with the martial arts. Training touches on basic stances, kicking, blocking, punching and selfdefense utilizing self-control while building self esteem. Class limited to 15 students.
Activity | Description | Dates | Times | Days | Location | Ages | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 211305-A4 | Little Dragons | 02/02/19- 02/23/19 | 10:00A- 10:45A | Sa | Unavailable | Fee Details | Master K's Karate | Location Details | Enrollment Details | Item Details | 4 years to under 6 years |
Add to Cart | 211305-A5 | Little Dragons | 03/02/19- 03/23/19 | 10:00A- 10:45A | Sa | Available | Fee Details | Master K's Karate | Location Details | Enrollment Details | Item Details | 4 years to under 6 years |
Read Notice | 211305-B4 | Young Dragons | 02/02/19- 02/23/19 | 9:00A- 10:00A | Sa | Unavailable | Fee Details | Master K's Karate | Location Details | Enrollment Details | Item Details | 6 years to under 12 years |
Read Notice | 211305-B5 | Young Dragons | 03/02/19- 03/23/19 | 9:00A- 10:00A | Sa | Unavailable | Fee Details | Master K's Karate | Location Details | Enrollment Details | Item Details | 6 years to under 12 years |
Read Notice | 211305-B9 | Young Dragons | 02/04/19- 02/25/19 | 6:00P- 7:00P | M | Unavailable | Fee Details | Master K's Karate | Location Details | Enrollment Details | Item Details | 6 years to under 12 years |
Read Notice | 211305-D4 | Young Dragons | 02/07/19- 02/28/19 | 6:00P- 7:00P | Th | Unavailable | Fee Details | Master K's Karate | Location Details | Enrollment Details | Item Details | 6 years to under 12 years |
Add to Cart | 211305-D5 | Young Dragons | 03/07/19- 03/28/19 | 6:00P- 7:00P | Th | Available | Fee Details | Master K's Karate | Location Details | Enrollment Details | Item Details | 6 years to under 12 years |
Add to Cart | 211305-D6 | Young Dragons | 03/04/19- 03/25/19 | 6:00P- 7:00P | M | Available | Fee Details | Master K's Karate | Location Details | Enrollment Details | Item Details | 6 years to under 12 years |
211328 - New Way Martial Arts
Bring out the best within your child. The Kids Brazilian Jiu Jitsu program instills students with confidence, discipline, physical fitness, respect and knowledge. Experiences instructors teach world class grappling skills to your kids. Students also will talk about bullying and learn an effective system for self-defense. Most Brazilian Jiu Jitsu techniques are purely defensive and utilize no strikes. The kids have a chance in each class to practice what they have learned. Your child will develop mental focus, clarity, greater power and reflexes, higher mental awareness, inner confidence, and self-defense skills.
Activity | Description | Dates | Times | Days | Location | Ages | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 211328-A4 | Bullyproof Kids | 02/04/19- 02/25/19 | 6:00P- 7:00P | M | Unavailable | Fee Details | Newway | Location Details | Enrollment Details | Item Details | 5 years to under 16 years |
Read Notice | 211328-B4 | Bullyproof Kids | 02/06/19- 02/27/19 | 6:00P- 7:00P | W | Unavailable | Fee Details | Newway | Location Details | Enrollment Details | Item Details | 4 years 9 months to 16 years |
Read Notice | 211328-C4 | Bullyproof Kids | 02/08/19- 02/22/19 | 6:15P- 7:00P | F | Unavailable | Fee Details | Newway | Location Details | Enrollment Details | Item Details | 4 years 9 months to 16 years |
Read Notice | 211328-D4 | Kids Boxing Fundamen | 02/05/19- 02/26/19 | 5:15P- 6:00P | Tu | Unavailable | Fee Details | Newway | Location Details | Enrollment Details | Item Details | 6 years to 16 years |
Read Notice | 211328-E4 | Kids Boxing Fundamen | 02/07/19- 02/28/19 | 5:15P- 6:00P | Th | Unavailable | Fee Details | Newway | Location Details | Enrollment Details | Item Details | 6 years to under 13 years |
211501 - A-1 Music
Private (one on one) Music Lessons with A-1 Studios. Receive one 30 minute lesson per week right in your home. Lessons in piano, keyboard, guitar and drums are available. A-1 Studio has over 40 years of full time teaching experience. Beginner to the most advanced, age 6 to Adult. Music taught the correct way - students learn theory, pop, rock & classical music. If you do not own an instrument, rentals are available. Call Shelby Township Parks and Recreation at 586-731-0300 to register. A-1 Studios will contact you to set up the days and times that work best for you.
Activity | Description | Dates | Times | Days | Location | Ages | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 211501-A1 | Private Lessons | 02/06/19- 05/23/19 | 12:00A- 12:00P | M-Su | Available | Fee Details | Location Details | Enrollment Details | Item Details | 6 years to 18 years |